refreshingly unconventional

Pad55

Floor Sizes

pad 01 Gross Internal Area = 93.70m2
Ground Floor Ceiling height 2.45m (8’0)
2nd living room/study 4.00m x 5.40m 13.1 x 18’9
Bathroom 2.20m x 1.30m 7’3 x 4’3
Utility room 1.70m x 1.30m 6’7 x 4’3
First Floor Ceiling height 2.75m (9’0)
Kitchen/living room 5.95m x 6.80m (max) 20’6 x 22’4 (max)
Master bedroom 3.10m x 5.30m (max) 10’2 x 17’5 (max)
Ensuite bathroom 2.10m x 1.80m 7’11 x 6’11
Bedroom 2 2.70m x 4.20m (max) 9’10 x 14’9 (max)
Balcony 3.85m x 1.50m 13’8 x 5’11
pads 02-05 Gross Internal Area = 87.20m2
Ceiling height (pads 2 & 4) 2.45m (8’0)
Ceiling height (pads 3 & 5) 2.80m (9’2)
Kitchen/living room 6.30m x 6.50m (max) 21’8 x 21’3 (max)
Dining room/study 3.40m x 1.80m 11’2 x 6’11
Master bedroom 4.00m x 3.45m 13’1 x 11’3
Kitchen/living room 5.95m x 6.80m (max) 20’6 x 22’4 (max)
Master bedroom 3.10m x 5.30m (max) 10’2 x 17’5 (max)
Ensuite bathroom 2.40m x 2.05m 8’10 x 7’9
Bedroom 2 4.00m x 2.95m 13’1 x 10’8
Bathroom 2.00m x 1.80m (max) 7’7 x 6’11 (max)
Utility Room 1.75m x 2.05m 6’9 x 7’9
Lobby 4.30m x 3.20m (max) 14’1 x 10’6 (max)
pad 06 Gross Internal Area = 100.90m2
Ground Floor Ceiling height 2.50m (8’2)
Living room/kitchen 5.30m x 6.00m (max) 17’5 x 20’8 (max)
Bedroom 2 2.80m x 3.50m 9’2 x 11’6
Bathroom 2.75m x 1.00m 9’0 x 3’3
Lobby 2.40m x 4.10m 8’10 x 13’5
First Floor Ceiling height 2.60m (8’6)
Master bedroom 5.30m x 4.30m (max) 17’5 x 14’1 (max)
Ensuite bathroom 2.80m x 1.70m 9’2 x 6’7
2nd living room/bedroom 3 3.90m x 3.50m (max) 13’10 x 11’6 (max)
pad 07 Gross Internal Area = 107.00m2
Ground Floor Ceiling height 2.30m (7’7)
Living room 6.10m x 3.45m 20’0 x 11’4
Kitchen/dining room 3.50m x 4.60m (max) 11’6 x 15’1 (max)
Bedroom 3/study 3.50m x 1.85m 11’6 x 6’1
Bathroom 1.60m x 1.40m 5’3 x 5’7
Utility 1.60m x 1.40m 5’3 x 5’7
Gallery 2.60m x 3.55m 9’6 x 12’8
First Floor Ceiling height 2.30m (7’7)
Master bedroom 3.50m x 3.80m 11’6 x 12’6
Ensuite bathroom 1 3.35m x 2.25m (max) 11’0 x 7’5 (max)
Bedroom 2 6.00m x 3.45m (max) 20’8 x 11’4 (max)
Ensuite bathroom 2 1.20m x 2.25m 4’11 x 7’5
pads 08-12 Gross Internal Area = 105.40m2
Ground Floor Ceiling height 2.55m (8’4) (max)
Living room 4.80m x 5.30m (max) 16’9 x 17’5 (max)
Kitchen 4.80m x 2.90m (max) 16’9 x 10’6 (max)
Dining area 2.55m x 2.15m 8’5 x 7’1
Study/bedroom 3 2.25m x 2.00m 7’4 x 7’7
Bathroom 1.10m x 2.90m 4’7 x 10’6
Gallery 2.60m x 3.55m 9’6 x 12’8
Lobby 2.20m x 2.50m 7’3 x 8’2
First Floor Ceiling height 2.40m (7’10)
Master bedroom 3.70m x 5.40m (max) 12’2 x 18’9 (max)
Ensuite bathroom 1.90m x 2.80m 6’3 x 9’2
Bedroom 2 2.80m x 2.80m 9’2 x 9’2
Landing 2.20m x 2.40m (max) 7’3 x 8’10 (max)
Covered terrace 2.20m x 2.30m 7’3 x 8’7
pad 14 Gross Internal Area = 105.50m2
Upper Floor Ceiling height 2.70m
Bedroom 1 (master) 3.55m x 3.30m 12’8 x 11’10
Ensuite 2.20m x 1.50m 7’3 x 5’11
Bedroom 2 3.75m x 3.60m 12’4 x 12’10
Bedroom 3 3.75m x 2.70m 12’4 x 9’10
Bathroom 2.65m x 2.05m 9’8 x 7’9
Stairs and Landing 4.80m x 2.00m 16’9 x 7’7
Ground Floor Ceiling height 3.00m
Living Room 4.20m x 5.85m 14’9 x 19’2
Study / Bedroom 4 3.10m x 2.50m 10’2 x 8’2
Kitchen / Dining 6.00m x 2.70m 20’8 x 9’10
Entrance Lobby 2.20m x 2.00m 7’3 x 7’7
Utility 1.40m x 2.20m 5’7 x 7’3
Bathroom 3.10m x 2.05m 10’2 x 7’9
pads 15-16 Gross Internal Area = 92.20m2
Ceiling height 2.70m (8’10)
Kitchen/living room 5.40m x 5.95m 18’9 x 20’6
Master bedroom 3.60m x 4.00m 12’10 x 13’1
Ensuite bathroom 2.95m x 1.85m 10’8 x 6’1
Bedroom 2 3.60m x 2.65m 12’10 x 9’8
Study/bedroom 2.60m x 2.65m 9’6 x 9’8
Bathroom 2.30m x 1.85m 8’7 x 6’1
Utility room 1.90m x 1.85m 6’3 x 6’1
Lobby/hall 6.30m x 3.20m (max) 21’8 x 10’6 (max)
designed by Bivouac | built by Extreme Creations